![]() |
VELA CLASICA MENORCA
XVIII COPA DEL REY DE BARCOS DE EPOCA CLUB MARITIMO MAHON 24/08/2022 - 28/08/2022 |
![]() |
CLASIFICACION GENERAL | Clase : EPOCA BERMUDIAN |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | N.Vela | Yate | Armador | Patron | Club | Modelo | Diseñador | 1 | 2 | 3 | Puntos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 13 | VARUNA 1939 | JENS KELLINGHUSEN | JOE KNOWLES | VCYC | YAWL BERMUDIEN | SPAKMAN & STEPHENS | 7 | 1 | 1 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | NY49 | ROWDY | DONNA DYER | DONNA DYER | RIYC | SLOOP BERMUDIANO | N.G.HERRESHOFF | 5 | 2 | 3 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 577 | COMET | WOODWARD-FISHER WILLIAM | MARC MARCIANO | YAWL BERMUDIEN | OLIN STEPHENS | 3 | 3 | 7 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | U141 | FJORD III | W SCOTT PERRY | W SCOTT PERRY | YCU | CUTTER BERMUDIAN | GERMAN FRERS | 1 | 8 | 5 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 21 | SKYLARK OF 1937 | SUPERYACHT CLASSICS LTD | MARTIN FOX | RYS | YAWL BERMUDIEN | OLIN STEPHENS | 9 | 4 | 2 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 29 | MEERBLICK CLASSIC | GABY POHLMANN | OTTO POHLMANN | RCN PALMA | SLOOP | JOHAN ANKER | 6 | 5 | 6 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 37 | SONATA | JORDI CABAU | JORDI CABAU | CM MAHON | CUTTER BERMUDIAN | JOHN G.ALDEN | 8 | 6 | 4 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | A10 | RECLUTA | GERMAN FRERS | GERMAN FRERS | YC ARGENTINO | KETCH BERMUDIANO | GERMAN FRERS | 4 | 7 | 8 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 125 | ARGYLL | GRIFF RHYS JONES | GRIFF RHYS JONES | BRITISH CLASSIC YC | YAWL BERMUDIEN | SPARKMAN & STEPHENS | 2 | 9 | 9 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | W23 | NATICA | PATRICK DE LA CHESNAIS | CHRISTIAN WAHL | CM MAHON | SLOOP BERMUDIEN | H.G.MAY | 10 | 13 DNF |
10 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | CAMI | CAMI II | PEDRO MAYOR | PEDRO MAYOR | RCN SAN SEBASTIAN | SLOOP BERMUDIANO | NICHOLSON | 12 | 10 | 11 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | W39 | WINNIE MARIE | MATTHEW MEACHAM | MATTHEW MEACHAM | SLOOP BERMUDIEN | WEST SOLEN | 11 | 13 DNF |
13 DNC |
37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
(c) Cyber Altura Crucero - Version TOT 8.3 | I9GF-EM4K | Fecha : 28/08/2022 17:41:50 |