![]() |
VELA CLASICA MENORCA
XIX COPA DEL REY DE BARCOS DE EPOCA CLUB MARITIMO MAHON 29/08/2023 - 02/09/2023 |
![]() |
LISTA DE INSCRITOS | Clase : EPOCA BERMUDIAN |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ord | N.Vela | Cas | Yate | Armador | Patron | Club | Modelo | Diseñador | Constructor | Año | Eslora | APM CIM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 125 | 35 | ARGYLL | GRIFF RHYS JONES | BORDESSOULE ALEXIS | BRITISH CLASSIC YC | YAWL BERMUDIEN | SPARKMAN & STEPHENS | SIMMS | 1948 | 17.48 | 155.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 100 | 28 | BARBARA | ROBERTO OLIVIERI | VINCENZO ZACCAGNI | VS VIAREGGIO | YAWL BERMUDIANO | CHARLES E.NICHOLSON | CAMPER & NICHOLSONS | 1923 | 17.37 | 230.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 577 | 33 | COMET | WOODWARD-FISHER WILLIAM | MARC MARCIANO | YAWL BERMUDIEN | OLIN STEPHENS | HENRY GREVE | 1946 | 16.20 | 166.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | U141 | 34 | FJORD III | PABLO DESPONTIN | EZEQUIEL DESPONTIN | YCU | CUTTER BERMUDIAN | GERMAN FRERS | FRERS | 1947 | 14.88 | 181.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 62 | 31 | MANITOU | HAMISH EASTON | LOIC MELLIAND | VCYC | YAWL BERMUIDEN | OLIN STEPHENS | M.M.DAVIS | 1937 | 18.80 | 133.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | W23 | 29 | NATICA | PATRICK DE LA CHESNAIS | PATRICK DE LA CHESNAIS | CM MAHON | SLOOP BERMUDIEN | H.G.MAY | BERTHON BOAT Co. | 1928 | 10.73 | 238.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | GB1948 | 38 | RUBICON | SIMON TIMM | SIMON TIMM | SLOOP BERMUDIANO | NORMAN OWENS | OWENS BOATYARD | 1948 | 12.41 | 192.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 37 | 30 | SONATA | JORDI CABAU | JORDI CABAU | CM MAHON | CUTTER BERMUDIAN | JOHN G.ALDEN | F.F.PINDLETON | 1937 | 14.90 | 188.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 13 | 32 | VARUNA 1939 | JENS KELLINGHUSEN | JOE KNOWLES | VCYC | YAWL BERMUDIEN | SPAKMAN & STEPHENS | JACOBSON YARD | 1939 | 18.20 | 130.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | W39 | 39 | WINNIE MARIE | MATTHEW MEACHAM | MATTHEW MEACHAM | CM MAHON | SLOOP BERMUDIEN | WEST SOLEN | BERTHON BOAT | 2010 | 10.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
(c) Cyber Altura Crucero - Version ESP 9.2 | H8FJ-JM3H | Fecha : 29/08/2023 19:40:10 |